Check These Out: Buddy Finder | Videos | SpouseBUZZ | My Friend Network | News | Military Equipment


Military.com    Military.com Forums  Hop To Forum Categories  Coast Guard Discussions  Hop To Forums  Service Wide Exams    Jan advancement message
Page 1 2 
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Member
Posted
Now that the Dec ADV message is out any clues on when the Jan ADV message will be out?
 
Posts: 77 | Registered: Tue 27 June 2006Reply With QuoteEdit or Delete Message
Member
Picture of USCGRiverRat
Posted Hide Post
It should be after the revised list for the 07 SWE, just before Christmas. All those with "0" cutoffs should be the most eager to know.
 
Posts: 240 | Registered: Thu 21 April 2005Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
LCOOL,

You asked too soon. Now there will be a 2 week extra wait period. Wink
 
Posts: 33 | Registered: Wed 28 June 2006Reply With QuoteEdit or Delete Message
Member
Picture of fenestron
Posted Hide Post
Aviation detailers are saying Feb for revised cuts for May 07 servicewide.
 
Posts: 604 | Registered: Thu 09 November 2000Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
quote:
Originally posted by BRCORK:
LCOOL,

You asked too soon. Now there will be a 2 week extra wait period. Wink


WinkI wonder does EPM view freds place?
 
Posts: 77 | Registered: Tue 27 June 2006Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
I've been told that they do... Wink
 
Posts: 84 | Registered: Wed 14 November 2007Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
quote:
Originally posted by YN2w00tw00t:
I've been told that they do... Wink


No wonder why they keep us in suspense Wink
 
Posts: 77 | Registered: Tue 27 June 2006Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
lets go Jan advancement message.... hopefully they make at least 4 BMC's off the May 07 swe
 
Posts: 51 | Registered: Mon 23 July 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
It sucks cause I am only a few away myself, but I don't really see any revised cutoffs for the BM1 May servicewide. I am just crossing my fingers that I am above the cut for the Nov.
 
Posts: 2 | Registered: Fri 06 July 2007Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
Not too optimistic about how many BM1's they'll make so.........Come on FEB ADV message!!!! lol!
 
Posts: 103 | Registered: Tue 12 June 2007Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
should be out close of buisness this friday.....
 
Posts: 51 | Registered: Mon 23 July 2007Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
I am thinking it will be out mid week!
 
Posts: 272 | Registered: Wed 05 March 2003Reply With QuoteEdit or Delete Message
Member
Picture of BlowinSnow
Posted Hide Post
Wow. Very small list
 
Posts: 62 | Registered: Thu 15 December 2005Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
once those revised cuts come out it should get bigger (I hope) Congrats to those than are advanceing
EM1

7. THE FOLLOWING MEMBERS MAY BE ADVANCED TO THE RATING/PAYGRADE
INDICATED.
RANK NAME EMPLID DEPTID RANK NAME EMPLID DEPTID
BM2 D SMITH 2007931 000322 BM2 C GANDIAGA 1137831 007389
BM2 T STAMM 2008417 000511 BM2 M PETERS 1252538 008532
BM2 J NAZWORTH 1368672 000352 BM2 J DALE 1253174 000566
BM2 J MUSCATEL 2006954 000239 BM2 M WARD 2001649 000296
BM2 C EASTMAN 2001645 000314 BM2 J ELSBREE 1252870 007766
BM2 J DEVITO 2007239 007037 BM2 A LANGBORG 1138125 006737
BM2 R COOK 1203677 007039 BM2 Z STOCKDAL 1201896 000783
BM2 J SKINNER 1369117 000746 BM2 A SEASON 1202682 000156
BM2 R BURNETT 1257708 002217 BM2 J PARADISO 1180993 007039
BM2 C THOMPSON 1257547 000189 BM2 I HETRICK 1253163 000212
BM2 J SCHWEIGE 1252090 003090 BM2 S KENERLY 1068782 000267
BM2 N ANTIS 1186792 000072 BM2 R REYES 1367175 000797
BM2 A BAIRD 2007216 000239 BM2 P WILSON 1135657 000005
BM2 M SINIFF 1141237 000785 BM2 T GILLIS 1258949 000398
BM2 J HAILEY 1135710 000462 BM2 W PETERNEL 1256428 000278
BM2 J ARCIERI 1179628 000368 BM2 T SHAW 2002534 000254
BM2 J SISE 2003745 000079 BM2 R HILL 1366718 000560
BM2 T DINGER 1258425 000254 BM2 R JOHNSTON 1250231 000627
BM2 E WILLIS 2005469 006444 BM2 S LONG 1187953 008532
BM2 R LOSH 2002983 003090 BM2 A SILVA 2010969 000382
BM2 M GOMEZ 2008063 000382 BM2 N CHARNEY 2004333 000508
BM2 K KEE 1257065 000026 BM2 D VILLAR 1255554 000314
BM2 T FOGARTY 1252676 000205 BM2 J AHLEN 1367884 000310
BM2 C SNOVELL 1200642 000491 BM2 J SCHIEBER 2008807 000202
BM2 B BLOUNT 2003038 006842 BM2 O NEGRON 1368214 000388
BM2 J SHEIBELS 1178953 000740 BM2 K SINKEY 2003801 000740
BM2 P ANDERSON 1180644 007780 BM2 S BACHMAN 2008713 007065
BM2 K HAMILTON 2002217 000338 BM3 R QUINN 2004644 000620
BM3 M COLE 2013121 000620 BM3 R HESS 2014224 000408
BM3 G NEWBY 1260268 000097 BM3 A NECASTRO 2012642 000097
BM3 T THOMPSON 1259721 000423 BM3 A STATHAM 2007677 000111
BM3 M DEGNON 2006477 007006 BM3 S MARKIEVI 2009635 007006
BM3 M WENK 2012480 000534 BM3 C TURCZYN 2003429 000328
BM3 C MASSEY 1199603 000289 DC2 H FERGUSON 1205170 000511
DC2 J RUSH 2009026 002180 DC3 P MCCABE 2014044 005756
FS2 T HSU 2005460 006819 FS2 N WRIGHT 2006664 000077
FS2 C JOHNSON 2010358 000076 FS2 J ROBBINS 2011231 000366
FS2 J WHITE 2013032 006321 FS2 E HARRELL 1366400 000121
FS2 Z TIMBERMA 2003865 000462 FS2 J WRIGHT 2008037 006264
FS2 C CHARLTON 2014062 000933 FS2 A FORCUCCI 2004464 000079
FS2 N GARCIA 1183219 000077 FS2 J MERRILL 2003798 000077
FS2 J CORNWELL 2004419 000001 FS2 J WILSON 1367077 000079
FS2 D BROWN 1197637 000069 FS3 S SPRINGER 1252203 000447
GMCM D KEELING 1085344 003010 GMC A SEVERSON 1115712 000128
GMC S PETERSEN 1041262 006828 GM1 R HORTON 1257209 007754
GM1 M RUBLE 1071377 000555 GM2 M VARNADOE 1367610 000420
ISCS D MCNAMARA 1044980 008117 ISCS D RIVERA 1051745 004698
ISC A NAPOLEON 1197277 007794 ISC F PEREZFOU 1117400 006933
ISC W SCHARA 1113393 006933 ISC E LOPEZ 1116987 000085
ISC R MCCLURE 1107342 006691 ISC J FLORES 1117356 006933
ISC K KINGERY 1091326 004375 ISC C COPENHAV 1066226 008132
ISC B GLANVILL 1135197 006933 ISC W THOMPSON 1078447 003825
ISC P RICHMOND 1118351 000568 ISC J UPTON 1090989 006933
ISC K PARK 1094695 007848 MK3 J TROISE 2009824 006247
MK3 J BIGGINS 2011368 000398 OSCS M ENGLAND 1072671 000069
OSCS S PACHECO 1114432 007038 OSCS D SEWARD 1118471 000012
OSCS D MCCLAIN 1042494 000480 OSC M HENRY 1091965 007890
OSC C WHEELER 1254743 007471 OSC A FLOYD 1097357 003985
OSC T RIDGEWAY 1072013 007530 OSC D GREEN 1090256 008344
OSC T GRAZIANI 1059748 003495 OS1 B MASSEY 1203512 000085
OS1 S SCHAFER 1190024 007095 OS1 J WILCOX 1118242 007361
OS1 T PROCTOR 1253007 007757 OS1 W WILLIAMS 1259870 007471
OS1 N FAIRCHIL 1140951 000070 OS1 D VETRANO 1201637 007890
OS1 A KOZAK 1368927 000398 OS1 R ANDERSON 1256754 000085
OS1 M SPYKER 2001698 000515 PA1 A CONROY 1250157 008556
SKC S PARKER 1120151 002568 SKC A CRUZ 1102227 009163
SK1 H HERNANDE 1368030 000090 SK1 E PRINCE 1080267 007433
SK2 R BARSA 2003402 000199 SK2 P RIEDL 1253340 002979
SK2 H CAMEAU 2001636 003109 SK2 J NUNNELLY 2002228 007284
SK3 T ROGERS 2006622 000075 SK3 O RUIZ 2008937 000083
SK3 Z GONZALEZ 2004723 000385 YN3 H BOGATAY 2014263 005749
YN3 E SYBRANT 2014974 000131 YN3 B LEAHY 2013446 007607
YN3 A CARTER 2013946 002450 YN3 W BENSON 2006530 000740
8. ADVANCEMENTS OCCUR BASED ON ACTUAL VACANCIES IRRESPECTIVE OF
THE CUTOFF. ENLISTED CUTOFFS ARE DESIGNED FOR PLANNING AND
GUARANTEE ADVANCEMENTS TO THOSE PERSONNEL AT/ABOVE THE CUTOFF,
BASED ON PROJECTED VACANCIES DURING A SPECIFIC PERIOD OF
ELIGIBILITY. AS NEW INFORMATION BECOMES AVAILABLE, THE NEED TO
PUBLISH MODIFIED CUTOFF NBRS IS EXAMINED.
9. PERSONNEL ARE REMINDED THAT THOSE PERSONNEL WHO APPEAR ON TWO
SWE ADVANCEMENT LISTS AND ARE EITHER OFFERED ADVANCEMENT OR
IDENTIFIED FOR ADVANCEMENT FROM THE EARLIER SWE ELIGIBILITY LIST AS
A RESULT OF A REVISION TO THE CUTOFFS, ARE REMOVED FROM THE LATER
SWE ELIGIBILITY LIST IN WHICH THEY COMPETED.
10. THE EPAA, TO INCLUDE UNIT DESIGNATIONS, IS AVAILABLE ON THE
PERSONNEL SERVICE CENTER'S WEB SITE AT THE FOLLOWING URL:
HTTP://CGWEB.PSC.USCG.MIL/ADV/EPAA-WEB.XLS
11. INTERNET RELEASE AUTHORIZED.
BT
NNNN
 
Posts: 682 | Registered: Thu 22 January 2004Reply With QuoteEdit or Delete Message
Member
Picture of smirfy
Posted Hide Post
Hey, Its missing a few rates. There is another message. Right?
 
Posts: 160 | Registered: Wed 14 January 2004Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Keep dreaming, thats the January list.
 
Posts: 48 | Registered: Thu 01 April 2004Reply With QuoteEdit or Delete Message
Member
Picture of smirfy
Posted Hide Post
Yeah, thats not Decembers list. I think somebody made a mistake.
I demand a recount!
 
Posts: 160 | Registered: Wed 14 January 2004Reply With QuoteEdit or Delete Message
Member
Picture of DMCATAHOULA
Posted Hide Post
quote:
Originally posted by dahoob:
The link in cgscotty's post actually brings you to the Nov 2007 advancement list so that's obviously not accurate. don't know where he got the names that are posted but there are no advancement updates for January posted on the PSC advancements website.


Its right off the message, so its true.........
and yes, thats all who will be advancing on the first of Jan 08
 
Posts: 365 | Registered: Wed 04 August 2004Reply With QuoteEdit or Delete Message
Member
Picture of smirfy
Posted Hide Post
Me thinks there is something fishy happening.
No Technical rates got promoted.
It must be a conspiracy. I demand a re-count.
 
Posts: 160 | Registered: Wed 14 January 2004Reply With QuoteEdit or Delete Message
Member
Posted Hide Post
Well hasn't this gotten dumb. I posted just the bottom half to save space but it appears I need to post the hole thing since I don't know the difference between December and January. I would have sent this directly to you there dahoob but your a Private Member. You can also view the message on CGMS.
EM1

ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT NO. 1-08, R 191149Z DEC 07 COMCOGARD PERSCOM ARLINGTON VA//EPM//

R 191149Z DEC 07 ZUI ASN-A00353000005
FM COMCOGARD PERSCOM ARLINGTON VA//EPM//
TO ALCGENL
BT
UNCLAS //N01430//
ALCGENL 204/07
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT NO. 1-08
A. PERSONNEL MANUAL, COMDTINST M1000.6A
B. WEIGHT/PHYSICAL FITNESS STANDARDS FOR COAST GUARD MILITARY
PERSONNEL, COMDTINST M1020.8F
C. PREP AND SUBMISSION OF ADMIN RMKS (CG-3307), COMDTINST 1000.14B
D. COMCOGARD PERSCOM ARLINGTON VA 022029Z JUN 06 (ALCGPERSCOM
034/06)
E. COMCOGARD PERSCOM ARLINGTON VA 071933Z JUN 06 (ALCGPERSCOM
036/06)
F. COMCOGARD PERSCOM ARLINGTON VA 201253Z OCT 06 (ALCGPERSCOM
081/06)
G. COMCOGARD PERSCOM ARLINGTON VA 252132Z JAN 07 (ALCGPERSCOM
005/07)
H. COMCOGARD PERSCOM ARLINGTON VA 092037Z MAY 07 (ALCGPERSCOM
025/07)
I. COMCOGARD PERSCOM ARLINGTON VA 011410Z JUN 07 (ALCGPERSCOM
028/07)
J. COMCOGARD PERSCOM ARLINGTON VA 051238Z OCT 07 (ALCGPERSCOM
062/07)
1. THE FOLLOWING PERSONNEL ARE ELIGIBLE FOR ADVANCEMENT OR
CHANGE IN RATING TO FILL VACANCIES EFFECTIVE 1 JANUARY 2008
PROVIDED THE REQUIREMENTS OF ART. 5.C. OF REF A AND REF B ARE MET.
COS ARE REMINDED THAT IAW ARTICLE 5.C.10 OF REF A, MEMBERS IN
CERTAIN RATINGS MUST MEET SECURITY CLEARANCE REQUIREMENTS FOR
ADVANCEMENT.
2. IF APPROPRIATE, COS SHALL WITHHOLD OR CANCEL ADVANCEMENTS OF
INELIGIBLE PERSONNEL PER ART. 5.C.25.C, 5.C.25.D, AND 5.C.31.F OF
REF A. WHEN AN ADVANCEMENT IS TO BE WITHHELD OR CANCELLED, OR WHEN
A PERSON IS LISTED WHO SHOULD NOT BE (E.G., RELAD, DISCHARGE,
INELIGIBLE), THE CO SHALL IMMEDIATELY ADVISE PSC (ADV) BY MSG WITH
CGPC (EPM-1/EPM-2), SERVICING PERSRU OR SERVICING PERSONNEL OFFICE
(SPO) AS INFO ADDEES.
3. PERSONNEL ARE REMINDED THAT THE CO'S RECOMMENDATION FOR
ADVANCEMENT MUST BE MAINTAINED FOR THE PERIOD FROM RECOMMENDATION
TO ADVANCEMENT. PERSONNEL FAILING TO MAINTAIN THE CO'S
RECOMMENDATION FOR THIS PERIOD SHALL BE INVALIDATED FROM THE SWE(S)
THEY PARTICIPATED. PERSONNEL WHO HAVE BEEN INVALIDATED MUST BE
RECOMMENDED AND QUALIFY AGAIN THROUGH A NEW SWE COMPETITION.
4. PERSONNEL ADVANCING TO PAY GRADES E-7 THRU E-9 ARE REQUIRED TO
OBLIGATE SERVICE PRIOR TO ADVANCEMENT PER ART. 5.C.25.E OF REF A.
IN ADDITION, COMMANDS SHALL COMPLETE THE CG-3307 ENTRY (A&R-2)
CONTAINED IN REF C FOR THOSE PERSONNEL AT OR ABOVE AN ESTABLISHED
CUTOFF, WHO DO NOT HAVE THE NECESSARY OBLIGATED SERVICE.
5. PERSONNEL SELECTED FOR ADVANCEMENT TO CPO, SCPO, OR MCPO
ON 1 JANUARY 2008, WHO HAVE BEEN SELECTED FOR PROMOTION TO CWO, AS
PER REFS D THRU J, MUST NOTIFY COMMANDER (CGPC-EPM) PRIOR TO 31
DECEMBER 2007 OF THEIR DECISION TO ACCEPT THEIR ENLISTED
ADVANCEMENT OR APPOINTMENT TO CWO, PER ART. 5.C.13.D OF REF A.
FAILURE TO NOTIFY COMMANDER (CGPC-EPM) OF THEIR DECISION WILL
RESULT IN REMOVAL FROM THIS EPAA AND THE ENLISTED ADVANCEMENT
ELIGIBILITY LIST.
6. THE RANK ORDER NUMBER FOR EACH INDIVIDUAL IDENTIFIED FOR
ADVANCEMENT IN THE EPAA IS NO LONGER INDICATED. THE RANK ORDER
NUMBER CAN BE FOUND AT THE PERSONNEL SERVICE CENTER'S WEB SITE
HTTP://CGWEB.PSC.USCG.MIL/ADV.HTM.
7. THE FOLLOWING MEMBERS MAY BE ADVANCED TO THE RATING/PAYGRADE
INDICATED.
RANK NAME EMPLID DEPTID RANK NAME EMPLID DEPTID
BM2 D SMITH 2007931 000322 BM2 C GANDIAGA 1137831 007389
BM2 T STAMM 2008417 000511 BM2 M PETERS 1252538 008532
BM2 J NAZWORTH 1368672 000352 BM2 J DALE 1253174 000566
BM2 J MUSCATEL 2006954 000239 BM2 M WARD 2001649 000296
BM2 C EASTMAN 2001645 000314 BM2 J ELSBREE 1252870 007766
BM2 J DEVITO 2007239 007037 BM2 A LANGBORG 1138125 006737
BM2 R COOK 1203677 007039 BM2 Z STOCKDAL 1201896 000783
BM2 J SKINNER 1369117 000746 BM2 A SEASON 1202682 000156
BM2 R BURNETT 1257708 002217 BM2 J PARADISO 1180993 007039
BM2 C THOMPSON 1257547 000189 BM2 I HETRICK 1253163 000212
BM2 J SCHWEIGE 1252090 003090 BM2 S KENERLY 1068782 000267
BM2 N ANTIS 1186792 000072 BM2 R REYES 1367175 000797
BM2 A BAIRD 2007216 000239 BM2 P WILSON 1135657 000005
BM2 M SINIFF 1141237 000785 BM2 T GILLIS 1258949 000398
BM2 J HAILEY 1135710 000462 BM2 W PETERNEL 1256428 000278
BM2 J ARCIERI 1179628 000368 BM2 T SHAW 2002534 000254
BM2 J SISE 2003745 000079 BM2 R HILL 1366718 000560
BM2 T DINGER 1258425 000254 BM2 R JOHNSTON 1250231 000627
BM2 E WILLIS 2005469 006444 BM2 S LONG 1187953 008532
BM2 R LOSH 2002983 003090 BM2 A SILVA 2010969 000382
BM2 M GOMEZ 2008063 000382 BM2 N CHARNEY 2004333 000508
BM2 K KEE 1257065 000026 BM2 D VILLAR 1255554 000314
BM2 T FOGARTY 1252676 000205 BM2 J AHLEN 1367884 000310
BM2 C SNOVELL 1200642 000491 BM2 J SCHIEBER 2008807 000202
BM2 B BLOUNT 2003038 006842 BM2 O NEGRON 1368214 000388
BM2 J SHEIBELS 1178953 000740 BM2 K SINKEY 2003801 000740
BM2 P ANDERSON 1180644 007780 BM2 S BACHMAN 2008713 007065
BM2 K HAMILTON 2002217 000338 BM3 R QUINN 2004644 000620
BM3 M COLE 2013121 000620 BM3 R HESS 2014224 000408
BM3 G NEWBY 1260268 000097 BM3 A NECASTRO 2012642 000097
BM3 T THOMPSON 1259721 000423 BM3 A STATHAM 2007677 000111
BM3 M DEGNON 2006477 007006 BM3 S MARKIEVI 2009635 007006
BM3 M WENK 2012480 000534 BM3 C TURCZYN 2003429 000328
BM3 C MASSEY 1199603 000289 DC2 H FERGUSON 1205170 000511
DC2 J RUSH 2009026 002180 DC3 P MCCABE 2014044 005756
FS2 T HSU 2005460 006819 FS2 N WRIGHT 2006664 000077
FS2 C JOHNSON 2010358 000076 FS2 J ROBBINS 2011231 000366
FS2 J WHITE 2013032 006321 FS2 E HARRELL 1366400 000121
FS2 Z TIMBERMA 2003865 000462 FS2 J WRIGHT 2008037 006264
FS2 C CHARLTON 2014062 000933 FS2 A FORCUCCI 2004464 000079
FS2 N GARCIA 1183219 000077 FS2 J MERRILL 2003798 000077
FS2 J CORNWELL 2004419 000001 FS2 J WILSON 1367077 000079
FS2 D BROWN 1197637 000069 FS3 S SPRINGER 1252203 000447
GMCM D KEELING 1085344 003010 GMC A SEVERSON 1115712 000128
GMC S PETERSEN 1041262 006828 GM1 R HORTON 1257209 007754
GM1 M RUBLE 1071377 000555 GM2 M VARNADOE 1367610 000420
ISCS D MCNAMARA 1044980 008117 ISCS D RIVERA 1051745 004698
ISC A NAPOLEON 1197277 007794 ISC F PEREZFOU 1117400 006933
ISC W SCHARA 1113393 006933 ISC E LOPEZ 1116987 000085
ISC R MCCLURE 1107342 006691 ISC J FLORES 1117356 006933
ISC K KINGERY 1091326 004375 ISC C COPENHAV 1066226 008132
ISC B GLANVILL 1135197 006933 ISC W THOMPSON 1078447 003825
ISC P RICHMOND 1118351 000568 ISC J UPTON 1090989 006933
ISC K PARK 1094695 007848 MK3 J TROISE 2009824 006247
MK3 J BIGGINS 2011368 000398 OSCS M ENGLAND 1072671 000069
OSCS S PACHECO 1114432 007038 OSCS D SEWARD 1118471 000012
OSCS D MCCLAIN 1042494 000480 OSC M HENRY 1091965 007890
OSC C WHEELER 1254743 007471 OSC A FLOYD 1097357 003985
OSC T RIDGEWAY 1072013 007530 OSC D GREEN 1090256 008344
OSC T GRAZIANI 1059748 003495 OS1 B MASSEY 1203512 000085
OS1 S SCHAFER 1190024 007095 OS1 J WILCOX 1118242 007361
OS1 T PROCTOR 1253007 007757 OS1 W WILLIAMS 1259870 007471
OS1 N FAIRCHIL 1140951 000070 OS1 D VETRANO 1201637 007890
OS1 A KOZAK 1368927 000398 OS1 R ANDERSON 1256754 000085
OS1 M SPYKER 2001698 000515 PA1 A CONROY 1250157 008556
SKC S PARKER 1120151 002568 SKC A CRUZ 1102227 009163
SK1 H HERNANDE 1368030 000090 SK1 E PRINCE 1080267 007433
SK2 R BARSA 2003402 000199 SK2 P RIEDL 1253340 002979
SK2 H CAMEAU 2001636 003109 SK2 J NUNNELLY 2002228 007284
SK3 T ROGERS 2006622 000075 SK3 O RUIZ 2008937 000083
SK3 Z GONZALEZ 2004723 000385 YN3 H BOGATAY 2014263 005749
YN3 E SYBRANT 2014974 000131 YN3 B LEAHY 2013446 007607
YN3 A CARTER 2013946 002450 YN3 W BENSON 2006530 000740
8. ADVANCEMENTS OCCUR BASED ON ACTUAL VACANCIES IRRESPECTIVE OF
THE CUTOFF. ENLISTED CUTOFFS ARE DESIGNED FOR PLANNING AND
GUARANTEE ADVANCEMENTS TO THOSE PERSONNEL AT/ABOVE THE CUTOFF,
BASED ON PROJECTED VACANCIES DURING A SPECIFIC PERIOD OF
ELIGIBILITY. AS NEW INFORMATION BECOMES AVAILABLE, THE NEED TO
PUBLISH MODIFIED CUTOFF NBRS IS EXAMINED.
9. PERSONNEL ARE REMINDED THAT THOSE PERSONNEL WHO APPEAR ON TWO
SWE ADVANCEMENT LISTS AND ARE EITHER OFFERED ADVANCEMENT OR
IDENTIFIED FOR ADVANCEMENT FROM THE EARLIER SWE ELIGIBILITY LIST AS
A RESULT OF A REVISION TO THE CUTOFFS, ARE REMOVED FROM THE LATER
SWE ELIGIBILITY LIST IN WHICH THEY COMPETED.
10. THE EPAA, TO INCLUDE UNIT DESIGNATIONS, IS AVAILABLE ON THE
PERSONNEL SERVICE CENTER'S WEB SITE AT THE FOLLOWING URL:
HTTP://CGWEB.PSC.USCG.MIL/ADV/EPAA-WEB.XLS
11. INTERNET RELEASE AUTHORIZED.
BT
NNNN
 
Posts: 682 | Registered: Thu 22 January 2004Reply With QuoteEdit or Delete Message
 Previous Topic | Next Topic powered by eve community Page 1 2  
 

Military.com    Military.com Forums  Hop To Forum Categories  Coast Guard Discussions  Hop To Forums  Service Wide Exams    Jan advancement message

© 2008 Military Advantage, Inc.