Check These Out: Buddy Finder | Videos | SpouseBUZZ | My Friend Network | News | Military Equipment


Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Member
Picture of DMCATAHOULA
Posted
It's about that time again, any rumors??
 
Posts: 365 | Registered: Wed 04 August 2004Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
My bet is before lunch on the 24th of August!!!
 
Posts: 6 | Registered: Fri 22 June 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
RANK NAME EMPLID DEPTID RANK NAME EMPLID DEPTID
AETC A AGGSON 1051134 004661 AETC J THOMPSON 1113759 000614
AET1 W ROBLES 1117100 000289 AMTCM J POLK 1067399 003429
AMTCS M BOYD 1100740 000657 AMTCS L MOROLES 1115190 000121
AMTC T MCKENNA 1119943 000614 AMTC E BROMLEY 1115264 002296
AMTC S RANK 1109736 004673 AMTC M VOLK 1098523 000248
AMTC A MALONEY 1080352 002169 AMTC D LARRAGA 1112219 004646
AMTC M BERSIN 1058552 000041 AMTC C BEAVERSO 1075568 000459
AMT1 A MORGAN 1077623 006818 AMT1 K DOUCET 1089980 000121
AMT1 D PRETE 1135448 000768 AMT1 J WOLFEN 1062423 000561
AMT1 J YAVORSKY 1112656 006818 AMT1 P POWELL 1070157 002430
AMT1 W KNADLE 1118226 002169 AMT1 K MORRISON 1135844 000614
AMT2 C MIX 1258997 000211 AMT2 K CRALL 1197163 000616
AMT2 K HANCIN 1120922 007215 AMT2 T TAYLOR 1203925 002169
AMT2 B GUIEB 1189739 000121 AMT2 K GRIGONIS 1190644 000121
AST1 S CARIRE 1056986 000768 AST2 M ACKERMAN 1204735 000561
AST2 J GRUBER 1254775 000289 AST2 K ALLEN 1250875 000494
BMCM M POLLACK 1081985 000195 BMCM J SAVINSKI 1101787 006154
BMCM C CARTER 1084888 000664 BMC P ROBINSON 1067814 000187
BMC M ROSE 1068873 003316 BMC S MELOTT 1107692 000726
BMC C BEARDEN 1064730 007037 BMC S REILLY 1077040 000471
BMC G FLORES 1121126 000525 BMC J CARNEY 1082549 000630
BMC N WILLIAMS 1082458 008030 BMC P KIBBY 1090232 000466
BMC R KEEFAUVE 1062178 000223 BMC E JORDAN 1064566 008030
BMC C CLARK 1074723 007373 BMC T PARK 1071857 000379
BMC J HARDIN 1088794 000746 BMC D PHILLIPS 1087753 000005
BMC R SCHIEBER 1058851 000622 BM1 A LEWIS 1203341 000637
BM1 J BUSH 1121249 006586 BM1 C HEBERT 1184167 000239
BM1 B KIME 1185290 006968 BM1 P RENGERS 1060994 000203
BM1 J SCULLY 1120817 000445 BM1 M AVERY 1202210 000446
BM1 J HESS 1042705 006250 BM1 D MOON 1048975 000131
BM1 H MIMS 1086493 000805 BM1 A BENNETT 1119446 000315
BM1 S STONE 1092642 000412 BM1 D WEISS 1178959 000194
BM1 A STROSNID 1063273 000471 BM1 B DRISCOLL 1054702 000706
BM1 M JONSSON 1107316 000132 BM1 M FAIVRE 1132507 000007
BM1 C TRUDELL 1137421 006942 BM1 D DELEO 1204824 006922
BM2 S RIHOLM 1254624 000467 BM2 I FIGUEROA 1251935 000244
BM2 G PESCUMA 1203783 000470 BM2 R TYLER 1258975 000005
BM2 J GERBRECH 1250661 007760 BM2 M MOREAU 1366606 000596
BM2 E IVES 1254132 000648 BM2 C TRICE 1183112 000358
BM2 J PEREZ 1189019 006804 BM2 J ANDRADE 1201573 000008
BM2 T RUTERBUS 1257443 000195 BM2 C SIMPSON 1250004 000007
BM2 M COTTO 2008373 006820 BM2 W KENDALL 1259995 006247
BM2 R REESE 1119277 007775 BM2 S BRUNELLE 1200350 000192
BM2 D ZENCEY 1258006 000158 BM2 M LASTINGE 1204594 000806
BM2 J KINGREY 1139814 007038 BM2 E SMITH 1190197 000003
BM2 B SAVARD 1255117 006968 BM2 C SCHRAYER 1257764 000278
BM2 D TRUBEE 2002716 000239 BM2 P SEGURA 1188877 000327
BM2 J WALTERS 1179580 000297 BM2 M FARRAND 2004529 007048
BM2 J EGGERS 1252654 006968 BM3 J DIAZ 1366341 006264
BM3 J SMALL 1203569 000619 BM3 J ANDERSON 1367155 000378
BM3 T TALLMAN 2003144 000378 BM3 C BENTLEY 1366584 002999
BM3 O ROSE 2003919 000389 BM3 J GIELAROW 2003648 000094
BM3 M NUNNERY 1368160 006169 BM3 J SUMMERS 1258131 000435
BM3 C THEOBALD 1367393 000360 BM3 A CALDWELL 2007260 006600
BM3 B MACDONAL 2012613 000488 DCCS B WICKETT 1090237 002936
DCC R JOURNEE 1066436 008457 DCC K SMITH 1121052 007069
DC1 J LUSK 1137643 000078 DC1 C NUTTER 1120928 000620
DC1 T TALBOOM 1083682 000516 DC2 D HAGBERG 2003189 007450
DC2 J BRADBURY 1258825 006600 DC2 R HOPE 1254138 000012
DC2 J JIMINEZ 1255540 000076 DC2 M MURPHY 1258061 003335
DC2 S PHILPOT 1259498 004580 DC2 D HUGHES 1257835 006321
DC2 T ARROWOOD 1253919 006786 DC3 D VERITY 1368083 007648
EMCS T STONE 1061323 004616 EMCS B NASWORTH 1071953 003348
EMCS K WIEHRS 1069415 005768 EMC C KIRKPATR 1068441 000096
EMC D PRITCHAR 1092623 000078 EMC S DALY 1137090 003052
EMC J MERCADOS 1117561 000778 EM2 S SCHAADT 1256803 000385
EM2 J VLAD 2003433 000385 ETC T MORGAN 1075310 003494
ETC J WILLIAMS 1056286 003494 ETC K STURGILL 1062987 006216
ETC R DELGADO 1119747 000732 ETC A URBANAWI 1081367 000517
ETC D FANTLEY 1102229 000731 ET1 W LAWRENCE 1041996 000084
ET1 K JARVIS 1251661 000514 ET1 S SWANSON 1179979 000796
ET1 A HAZELWOO 1203476 000079 ET1 T BOUND 1252623 000806
ET1 A GOENNER 1200546 000704 ET1 J BISHOP 1187307 000730
ET1 J MEDLIN 1204849 004532 ET1 C CALHOUN 1251513 000001
ET1 M BETTENCO 1189756 000070 ET1 M MILLER 1132811 000758
ET1 R WILLIAMS 1136862 007650 ET2 A COLE 1203812 004547
ET2 S FLYNN 1260119 006216 ET2 C JASKULA 2001696 000398
ET2 M SHARP 1254013 000084 ET2 R MAHABIR 1368588 004578
ET2 J DUNCAN 2003585 004578 ET2 J RUHSAM 2002476 004569
ET2 K MAYNARD 2006933 000620 ET2 J NESTER 1250117 000084
ET2 A THOMAS 1260510 004612 ET2 R KAIWI 2003074 000001
ET2 M JAMES 2004217 006216 ET2 A NIELSEN 1257956 000382
ET2 L NELSON 2002247 000382 ET2 M NELSON 1259013 000084
ET2 C NEWSOME 2003593 000092 FSC D RICE 1060509 000102
FSC J BROWN 1064977 002876 FSC K ROBERTS 1100806 004664
FSC J FOGLE 1070632 000621 FS1 W WALL 1188310 000791
FS1 J GUNN 1255658 000800 FS1 M HAIDUCK 1111465 000810
FS1 B HILL 1181607 000321 FS1 J YEZARSKI 1187190 006249
FS2 M CRUSE 2006219 007166 FS2 L WHITE 1258698 005749
FS2 W COCHRAN 2007205 006321 FS2 L HOGUE 2006703 006408
FS2 J SHIRLEY 2004252 000517 FS2 R MAZZUCA 2003072 000087
FS2 D GARDNER 1258962 000074 FS2 J ROMBOLDI 2003164 000094
GMCS P CAMPANEL 1073004 008455 GMC C BOX 1111652 004432
GMC W ELLIS 1053419 000249 GMC G REED 1107607 007038
GM1 N VLASAK 1259178 006568 GM1 T ALMAHAIE 1251722 000382
GM1 A MALDONAD 1051498 007038 GM1 B WOLFE 1257161 007633
GM1 G ZEPEDA 1197129 007215 GM1 A BESKA 1250368 000098
GM2 J BREWER 2001509 000780 GM2 Y CHOI 1202588 000398
GM2 M BENTLEY 1258272 000099 GM2 R MINUTELL 1256755 006842
GM2 D GIBBS 1254145 000582 GM2 N KOELFGEN 1250704 000338
GM2 B BUNCH 1253257 000292 GM2 J WALKER 1252697 007607
GM2 D WOOTEN 1366342 000627 HSCS S HARRIS 1092052 008286
HSCS M AVILES 1051502 002372 HSC D PERKINS 1047215 000121
HS1 C FAVELA 1092670 000099 HS2 A OLDHAM 1188738 000211
HS2 M HUST 1254637 002255 HS2 J LANE 1199025 003102
ITCM A WILEY 1065254 000731 ITC G AGUIRRE 1114816 003981
ITC A CLARK 1108698 003497 ITC N STEMLEY 1109488 003497
ITC A CAIN 1067823 003497 IT1 J ARFLIN 1250506 004540
IT1 M KOENIG 1138550 004578 MKCM E LEWIS 1089338 007409
MKCM R MYERS 1088243 002562 MKCS J BLANCHAR 1040192 006220
MKCS S SISK 1104684 004917 MKCS D LANDSFEL 1083188 007038
MKC R MUDD 1096966 000664 MKC R HASE 1105834 000022
MKC S TWIGGS 1055692 000398 MKC D BARRETTO 1116505 000162
MKC J RUSKO 1059848 000093 MKC S BROOKS 1044195 005314
MKC R CARLYON 1099409 000070 MKC W MADDEX 1054469 000360
MKC C LYNCH 1182438 007006 MKC M VORHOLT 1067139 000600
MKC M BACKLAS 1049698 000697 MKC D MCCORMIC 1101421 000742
MK1 C BAILEY 1184121 005768 MK1 A LEVITT 1259472 000001
MK1 N FARMER 1199009 000510 MK1 P RICHARDS 1119139 000173
MK1 L RAMIREZ 1133721 000140 MK1 K UM 1366201 007037
MK1 J CANCEL 1141320 000322 MK1 M MILLER 1108930 000740
MK1 K WILLIAMS 1185416 000622 MK1 F PACHECO 1183209 000075
MK1 K MOLATORE 1190628 000139 MK1 J GAW 1202327 000352
MK1 M PEREZ 1252367 004647 MK1 J EICK 1118627 004942
MK1 R OZMENT 1181704 000800 MK1 D WAGNER 1120636 000367
MK1 S PARCHER 1084230 000251 MK1 T HOLCOMB 1088472 000075
MK1 J ALONZO 1050829 004598 MK1 M DIAMOND 1132591 000112
MK1 T MATLOCK 1079269 000060 MK2 R JENSEN 1367979 000516
MK2 J AZILLE 2007007 000090 MK2 C DAVIS 1257817 000239
MK2 R HARRIS 1203533 000401 MK2 S GUEST 1259688 000627
MK2 M MOSHER 1139289 006842 MK2 M JORDAN 1368257 004310
MK2 J HENRY 2003603 002932 MK2 M MADDEN 2003749 000209
MK2 P CHIASSON 1366212 007065 MK2 B WOOD 1367519 000060
MK2 V LIGGINS 1252694 000462 MK2 W RIVERA 1368409 000091
MK2 J MCWILLIA 1256764 000589 MK2 K FREEMAN 1260014 000447
MK2 D JOHNSON 2003576 000072 MK2 W COOKE 2002493 000069
MK2 B YINGLING 2002142 000618 MK2 M HUGUELEY 1251032 000070
MK2 J JOHNSON 2005258 000096 MK2 W MONIZ 1257342 000060
MK2 S DEMARCUS 1200723 000315 MK2 J COOMBE 1204813 000796
MK2 S MAISENBA 1204731 000325 MK2 G HYZAK 2002075 006983
MK2 B JACKMAN 1368319 006413 MK2 F BROWN 1252074 007064
MK2 R PEARSON 2002975 000060 MK2 R BIRBAL 2003022 000642
MK2 A POMALES 1368763 002313 MK3 J FUENTES 2007359 003368
MK3 D ROSALES 1255061 007006 MK3 D TREJO 2004640 000079
MK3 M SWEET 1204894 000096 MSTC J LINNICK 1135299 006272
MSTC P GOLLNICK 1048706 007271 MSTC A GROW 1082555 008332
MSTC E PUGH 1101156 008532 MST1 M FISCHER 1199708 007742
MST1 A FROST 1133915 005864 MST1 J BROWN 1135310 008532
MST1 J SIERRA 1256940 007175 MST1 A TRIBECK 1132852 007302
MST1 A KELLING 1139915 007755 MST1 C LYNCH 1251385 007369
MST1 I TORRES 1188429 007388 MST1 R LAYMAN 1138119 000796
MST1 K OUYOUMJI 1253033 007232 MST2 G STEIGER 1251980 004320
MST2 C MCBRAYER 1366361 007899 MST2 A MANDLEY 1368147 004161
MST2 R PAHILANG 1368655 007337 MST2 J TRUJILLO 1200825 007217
MST2 R ANDERSEN 1252380 007901 MST2 J HICKS 1184160 006272
MST2 S HERNANDE 1260259 006586 MST2 A WILLIAMS 1366756 007760
MST2 T BEARDEN 1252843 007572 MST2 R PAE 1260053 007107
MST2 S SKEEN 1366579 007235 OSCS J TALLENT 1068624 005770
OSCS J FOWLER 1111329 000568 OSCS K ANDERSON 1093513 003495
OSCS J ARMSTRON 1057194 000130 OSC S BASS 1097058 007411
OSC A BEMIS 1179565 007287 OSC S NEWBERRY 1100763 008360
OSC T CEBALLES 1079132 003495 OSC B COLEMAN 1132847 006828
OSC C TULLOS 1089848 000398 OSC S BRANNER 1140207 006756
OSC J SLAUGHTE 1065104 006933 OSC L HEARN 1181690 007329
OSC A WOHLANDE 1179240 008156 OSC A PERODEAU 1182614 007104
OSC J TIDEY 1182721 000085 OS1 J SAUNDERS 1138574 008360
OS1 D KYLES 1082757 000047 OS1 K DOUGLASS 1051379 006933
OS1 N BRYAN 2003739 000509 OS1 S MOUNT 1367925 000382
OS1 D FLORY 2003426 000740 OS1 L RIVERA 1368056 007192
OS1 M DOYLE 1197140 000070 OS1 W SHIPLEY 1137713 008273
OS1 M HENRY 1184616 000075 OS1 N SAWKA 1187205 008360
OS1 N THERIAUL 1137758 000620 OS1 J ASHOOK 1113848 008306
OS1 S TATE 1367031 000642 OS1 J THORNTON 1088116 007780
OS1 S VEDA 1250257 000210 OS1 J STANLEY 1069447 007626
OS1 J WILLIAMS 1133403 000614 OS1 R BRANNING 1187396 000750
OS2 J MULLER 1369001 000077 OS2 M HALASZ 2007321 007176
OS2 T FROMMHER 2008229 000093 OS2 A BONSKEY 2002224 000128
OS2 R HARRIS 2007563 007747 OS2 T SLAUGHTE 2005228 007176
OS2 J REPASI 2007697 000515 OS2 A GRAHAM 1118402 000130
OS2 C RYSER 2004070 007443 OS2 W RACETTE 2006186 007345
OS2 R COOK 1253155 000657 OS2 D SANSOM 2006192 000086
OS2 H HARDY 2002783 000382 OS2 S MORRIS 2002420 000079
OS2 A ELFRETH 2006979 007224 OS2 T TERRILL 1368261 000077
OS2 E MUHLENBE 1368893 000146 OS2 C MOORE 2008188 000480
OS2 E DONOGHUE 2001654 000509 OS2 T PARRIS 2005070 007377
OS2 D HENDRICK 2008852 007747 OS2 C BABCOCK 1189860 007731
OS2 J BOWEN 1366758 007176 OS2 J GARRISON 1368681 007329
SKCM L LUSTER 1080551 007335 SKCS A GRIMES 1049182 002587
SKC N DIAZ 1051098 002839 SKC D SULLIVAN 1042408 007214
SKC N JEWELL 1104355 000398 SKC D BITZER 1054461 004411
SKC G STEARNS 1058554 000511 SKC E COVINGTO 1092202 002376
SKC J ETTERS 1059181 000012 SK1 J HARRIS 1106120 000128
SK1 E SCIRGHIO 1366958 000096 SK1 J EASTON 1252335 007335
SK1 A MCNEAL 1188922 000281 SK1 L ALFARO 1181710 007993
SK1 E AGUEROS 1136003 006264 SK1 R JIMENEZ 1135295 000021
SK1 O MATTHEWS 1255016 000806 SK1 J HILL 1100073 000139
SK1 M HERAKOVI 1186733 000184 SK1 C LALLY 1183091 000754
SK1 G MARIA 1049609 000736 SK1 J ROWE 1183191 002937
SK2 M SIPPY 2003484 007101 SK2 A MORRIS 1254438 000780
SK2 C SCRIBNER 1260238 008282 SK2 J BUTLER 2002460 002916
SK2 J BAKEN 1102683 000248 SK2 R RODRIGUE 2004445 000077
SK2 L TAUALA 1366125 000069 SK2 K SERVICE 1368759 002679
SK2 B DURRANT 1251839 000014 SK2 M FITZER 1258628 000559
SK2 W WARSKY 1250263 000554 SK2 C FARRAR 1368162 000511
SK2 L RODRIGUE 1255754 000094 SK2 M REDMON 1255099 007587
SK3 R LINNE 2009712 000626 SK3 J CASCANTE 2007041 000294
SK3 N GUYTON 2011916 000621 YNCM B SISTO 1085621 002653
YNCS M SNYDER 1059407 008634 YNCS L THOMPSON 1071990 002580
YNC C STEVERSO 1069913 002580 YNC T TIPTON 1085109 007583
YNC M GANDY 1086805 002849 YNC A ENGLE 1052135 007519
YNC T MCMULLEN 1057480 003013 YNC A ARMISTEA 1087432 007267
YNC R WISE 1094477 008532 YN1 J SWANN 1179352 000632
YN1 M KIRKER 1201936 006651 YN1 S HALEY 1197160 000627
YN1 F REQUEJO 1107883 007799 YN1 R SWARTZ 1133116 005757
YN1 J TERRELL 1367275 007855 YN1 K GONZALES 1204507 007350
YN1 J BLAKE 1068353 000712 YN1 N DURRANT 1137188 002452
YN1 J SMITH 1141148 002190 YN1 Y HART 1075811 000490
YN1 B TARKENTO 1066431 000077 YN1 C CORRIGAN 1105137 000561
YN1 C MORGAN 1250670 000616 YN1 J CRANE 1254926 007535
YN1 J FATTORUS 1135347 000630 YN1 C BOUNDS 1088353 008625
YN1 J BOSSINGH 1138232 000633 YN1 O ROITMAN 1257535 007648
YN1 K SEGAR-CU 1049584 000773 YN1 D BARTOSKO 1121072 007752
YN2 J BASKIN 2002817 006271 YN2 J CANDELAR 1367124 002331
YN2 M CAMPOS 1188390 002817 YN2 J TEMPLETO 1197320 007736
YN2 R FERRER 1253056 000289 YN2 J BOBAK 1137014 002848
YN2 C WALTMAN 1197374 002167 YN2 S SYMES 1259570 000561
YN2 E LOYD 1256343 002927 YN2 K COX 2001993 007736
YN2 K MERRICK 1202699 008282 YN2 J HERRERA 2003521 003012
YN2 E PRESSLEY 1366640 003069 YN2 T MARTIN 1251970 006145
YN2 A STOKES 1253704 002975 YN2 B HALE 1368314 005759
YN2 E CHAPA 1259745 008282 YN2 A MONDRAGO 1253725 008141
YN2 G GALLANT 1368783 008365 YN2 T BROOME 2001663 000506
YN2 S GONZALEZ 2002243 003490 YN3 M OLIVERA 2010171 000001
YN3 C HICKEY 2010095 006942 YN3 J BUDETTI 2003810 000364
YN3 S KAM 2007844 007415


Congrats to all!
 
Posts: 95 | Registered: Tue 28 December 2004Reply With QuoteEdit or Delete Message
Basic Training
Picture of 2506731
Posted Hide Post
yay I made OS1!
 
Posts: 11 | Registered: Tue 03 July 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
That was the earliest I've ever seen a message come out that I was waiting for. Big Grin
 
Posts: 25 | Registered: Sat 14 September 2002Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
I hope that means early May SWE cuts too
 
Posts: 12 | Registered: Tue 19 June 2007Reply With QuoteEdit or Delete Message
 Previous Topic | Next Topic powered by eve community  
 


© 2008 Military Advantage, Inc.