Check These Out: Buddy Finder | Videos | SpouseBUZZ | My Friend Network | News | Military Equipment


Military.com    Military.com Forums  Hop To Forum Categories  Coast Guard Discussions  Hop To Forums  Service Wide Exams    Feb Advancement Message
Page 1 2 3 4 5 6 
Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Basic Training
Picture of Lucky_Luciano
Posted Hide Post
quote:
Originally posted by 3667725:
Will this show the cut offs for Nov 2007 service wide?

If anyone gets the list could they email the AMT1 list to me?

We're anxiously waiting to see if my husband made the cut. THANK YOU.

my email is melanndeleon@yahoo.com


The cutoff list is issued seperately and will most likely come out sometime in March or maybe even sooner if they have all the schematics worked out already.
 
Posts: 111 | Registered: Mon 29 October 2007Reply With QuoteEdit or Delete Message
Basic Training
Picture of Lucky_Luciano
Posted Hide Post
I think the message came out already somebody has to post it, my "contact" e-mailed me and I haven't heard from her in like 2 months she said congrats SK2, so can somebody please be kind enough to post.
 
Posts: 111 | Registered: Mon 29 October 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
I've had message board open all morning...haven't seen it yet...I'll post it when it's released, better yet, have your contact send you the list and you can post it for the rest of us Smile
 
Posts: 34 | Registered: Thu 13 December 2007Reply With QuoteEdit or Delete Message
Basic Training
Picture of Lucky_Luciano
Posted Hide Post
quote:
Originally posted by Lane6959:
I've had message board open all morning...haven't seen it yet...I'll post it when it's released, better yet, have your contact send you the list and you can post it for the rest of us Smile


I had sent her a e-mail but I haven't heard back from her yet, she must be busy with "Secret" stuff, and I'm about to go to practice in 10 minutes I'll be back on in about 2 hours, good luck to all!!!!
 
Posts: 111 | Registered: Mon 29 October 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
they are going to wait until everybody is gone for the day to release it, so when everybody sees the low numbers they made, they do riot Cool
 
Posts: 16 | Registered: Wed 23 January 2008Reply With QuoteEdit or Delete Message
Member
Picture of Hectorcaliente
Posted Hide Post
yeah...we'll be too drunk to recognize the short handed amount of people advancing...then we drink away our sorrows some more... Beer
 
Posts: 537 | Registered: Sun 21 September 2003Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Time to start scoping out the YN board, they will probably have it posted first.. Wink
 
Posts: 72 | Registered: Wed 02 June 2004Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
no they don't Frown
 
Posts: 16 | Registered: Wed 23 January 2008Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
if it was going to be out today it would have been on the message board already. <------ reverse psychology
 
Posts: 53 | Registered: Tue 04 December 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Hit the release button already...holy %$!#!!!
 
Posts: 34 | Registered: Thu 13 December 2007Reply With QuoteEdit or Delete Message
Member
Picture of black_hull_coastie
Posted Hide Post
I wonder how many man hours are lost this time of month through people feverishly checking the message board and freds place? I bet the numbers would astound us all Smile When I made second the message came out on the 30th hehe.

////EM1 JUST TRYING TO MAINTAIN GOOD CONDUCT ELIGIBILITY SENDS Wink
 
Posts: 309 | Registered: Mon 23 December 2002Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
i don't think today is the day Mad
 
Posts: 16 | Registered: Wed 23 January 2008Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Just checked PSC the link said "The February EPAA will be posted soon after it is released.
Please check your local message board."
Feb list so it should be soon like the next few hours.
 
Posts: 1 | Registered: Fri 25 January 2008Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
I got absolutely nothing done today.
 
Posts: 27 | Registered: Wed 22 February 2006Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Well it is not out yet as of 1436
 
Posts: 121 | Registered: Fri 05 March 2004Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
Is it out then???
 
Posts: 31 | Registered: Tue 03 July 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
1145 on the west coast with no message posted.
 
Posts: 10 | Registered: Fri 01 June 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
It's out
 
Posts: 10 | Registered: Fri 01 June 2007Reply With QuoteEdit or Delete Message
Basic Training
Posted Hide Post
ALCGENL 015/08
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT NO. 2-08
A. PERSONNEL MANUAL, COMDTINST M1000.6A
B. WEIGHT/PHYSICAL FITNESS STANDARDS FOR COAST GUARD MILITARY
PERSONNEL, COMDTINST M1020.8F
C. PREP AND SUBMISSION OF ADMIN RMKS (CG-3307), COMDTINST 1000.14B
D. COMCOGARD PERSCOM ARLINGTON VA 022029Z JUN 06 (ALCGPERSCOM
034/06)
E. COMCOGARD PERSCOM ARLINGTON VA 071933Z JUN 06 (ALCGPERSCOM
036/06)
F. COMCOGARD PERSCOM ARLINGTON VA 201253Z OCT 06 (ALCGPERSCOM
081/06)
G. COMCOGARD PERSCOM ARLINGTON VA 252132Z JAN 07 (ALCGPERSCOM
005/07)
H. COMCOGARD PERSCOM ARLINGTON VA 092037Z MAY 07 (ALCGPERSCOM
025/07)
I. COMCOGARD PERSCOM ARLINGTON VA 011410Z JUN 07 (ALCGPERSCOM
028/07)
J. COMCOGARD PERSCOM ARLINGTON VA 051238Z OCT 07 (ALCGPERSCOM
062/07)
K. COMCOGARD PERSCOM ARLINGTON VA 162145Z JAN 08 (ALCGPERSCOM
005/08)
1. THE FOLLOWING PERSONNEL ARE ELIGIBLE FOR ADVANCEMENT OR
CHANGE IN RATING TO FILL VACANCIES EFFECTIVE 1 FEBRUARY 2008
PROVIDED THE REQUIREMENTS OF ART. 5.C. OF REF A AND REF B ARE MET.
COS ARE REMINDED THAT IAW ARTICLE 5.C.10 OF REF A, MEMBERS IN
CERTAIN RATINGS MUST MEET SECURITY CLEARANCE REQUIREMENTS FOR
ADVANCEMENT.
2. IF APPROPRIATE, COS SHALL WITHHOLD OR CANCEL ADVANCEMENTS OF
INELIGIBLE PERSONNEL PER ART. 5.C.25.C, 5.C.25.D, AND 5.C.31.F OF
REF A. WHEN AN ADVANCEMENT IS TO BE WITHHELD OR CANCELLED, OR WHEN
A PERSON IS LISTED WHO SHOULD NOT BE (E.G., RELAD, DISCHARGE,
INELIGIBLE), THE CO SHALL IMMEDIATELY ADVISE PSC (ADV) BY MSG WITH
CGPC (EPM-1/EPM-2), SERVICING PERSRU OR SERVICING PERSONNEL OFFICE
(SPO) AS INFO ADDEES.
3. PERSONNEL ARE REMINDED THAT THE CO'S RECOMMENDATION FOR
ADVANCEMENT MUST BE MAINTAINED FOR THE PERIOD FROM RECOMMENDATION
TO ADVANCEMENT. PERSONNEL FAILING TO MAINTAIN THE CO'S
RECOMMENDATION FOR THIS PERIOD SHALL BE INVALIDATED FROM THE SWE(S)
THEY PARTICIPATED. PERSONNEL WHO HAVE BEEN INVALIDATED MUST BE
RECOMMENDED AND QUALIFY AGAIN THROUGH A NEW SWE COMPETITION.
4. PERSONNEL ADVANCING TO PAY GRADES E-7 THRU E-9 ARE REQUIRED TO
OBLIGATE SERVICE PRIOR TO ADVANCEMENT PER ART. 5.C.25.E OF REF A.
IN ADDITION, COMMANDS SHALL COMPLETE THE CG-3307 ENTRY (A&R-2)
CONTAINED IN REF C FOR THOSE PERSONNEL AT OR ABOVE AN ESTABLISHED
CUTOFF, WHO DO NOT HAVE THE NECESSARY OBLIGATED SERVICE.
5. PERSONNEL SELECTED FOR ADVANCEMENT TO CPO, SCPO, OR MCPO
ON 1 FEBRUARY 2008, WHO HAVE BEEN SELECTED FOR PROMOTION TO CWO, AS
PER REFS D THRU K, MUST NOTIFY COMMANDER (CGPC-EPM) PRIOR TO 31
JANUARY 2008 OF THEIR DECISION TO ACCEPT THEIR ENLISTED ADVANCEMENT
OR APPOINTMENT TO CWO, PER ART. 5.C.13.D OF REF A. FAILURE TO
NOTIFY COMMANDER (CGPC-EPM) OF THEIR DECISION WILL RESULT IN
REMOVAL FROM THIS EPAA AND THE ENLISTED ADVANCEMENT ELIGIBILITY
LIST.
6. THE RANK ORDER NUMBER FOR EACH INDIVIDUAL IDENTIFIED FOR
ADVANCEMENT IN THE EPAA IS NO LONGER INDICATED. THE ORIGINAL RANK
ORDER NUMBER MAY BE FOUND AT THE PERSONNEL SERVICE CENTER'S WEB
SITE HTTP://CGWEB.PSC.USCG.MIL/ADV.HTM BUT IS SUBJECT TO CHANGE.
7. THE FOLLOWING MEMBERS MAY BE ADVANCED TO THE RATING/PAYGRADE
INDICATED.
RANK NAME EMPLID DEPTID RANK NAME EMPLID DEPTID
AET2 K LEEPER 2003931 000289 AET2 E SAWICZ 2003824 002172
AET2 C RAPP 1252224 000289 AET2 S PATCH 1366119 000638
AET2 R ALVINO 2002005 000657 AET2 E SANTOS 1256987 000657
AET2 R SMOYER 2005233 005748 AET2 D FRANCE 2003105 000289
AET2 J JUNIPER 1366682 000616 AET2 M MARTINEZ 1368794 000768
AET2 N BREWER 1366477 000494 AET2 J AVERY 1251168 002430
AET2 C WOLNER 1255256 000657 AET2 G MAYES 1258286 000638
AET2 B GREIG 1258792 000614 AET2 D PURCELL 2007176 000012
AET2 J PIPER 2008215 000494 AET2 B BRIDGEFO 1258283 000616
AET2 G SPAULDIN 2008251 000616 AET2 J CLARE 2004427 000162
AET2 R COWAN 2004173 000121 AET2 B AYCOCK 1257188 000616
AET2 H SOLUM 2003788 000614 AET2 E MCGILL 1140036 000494
AET2 J GRAVEL 1259079 000638 AET2 C BOLEYN 2004497 000616
AET2 R PATWELL 2002929 000162 AET2 T CUTLER 1366583 000012
AET2 J DELAROSA 1257825 000568 AET2 K MCKEEVER 2003704 000561
AET2 M ROGERS 2005760 002171 AET2 R REJZER 2003308 000614
AET2 A JAYNES 2002599 000768 AET2 P TACCONEL 2006350 000614
AET2 N PALOMO 1366301 000247 AET2 W TORR 2005144 000561
AET2 R MAJOR 2002015 002430 AET2 D SHAFER 1369037 000459
AET2 A BEAN 1259718 000121 AET2 A GRALEWSK 2007547 000614
AET2 R DUNN 1366464 000657 AET2 A BANG 1251516 002430
AET2 J URBAN 1366156 000247 AET2 C CREAMER 2007489 000458
AET2 J LEBRUN 1257459 000289 AET2 D WOODS 2004541 006818
AET2 A POULIN 2003972 006818 AET2 D CARTER 2008147 000768
AET2 A TOLAND 2004403 000768 AET2 J BROWN 2002489 000657
AET2 J HARRIS 2006228 006818 AET2 J MACLEAN 1367562 002169
AET2 P MURPHY 2007179 000768 AET2 J MCCRORY 1368963 000248
AET2 J SCHINDEW 2007451 000211 AET2 F SILVA 2006692 002169
AET2 R MICHALAK 2004395 000657 AET2 S DONOHUE 2006895 006818
AET2 W LORENZO 2006040 000121 AET2 D SHAFFER 2002468 000289
AET2 R FRIESE 2004101 002430 AET2 G ZSIGO 1254308 000289
AET2 E MORRIS 1368402 000768 AET2 M ALVAREZ 2006847 000657
AET2 B WOODRUFF 2005781 000657 AMTC P HEASTON 1114557 000616
AMTC S GOYETTE 1065235 000041 AMT1 C CASKEY 1103884 000518
AMT1 M QUIGGLE 1137631 002452 AMT1 D ASHEY 1045803 000561
AMT1 C GAUDREN 1106470 000138 AMT2 C CHANEY 1183238 000768
AMT2 I BERG 1255005 000768 AMT2 L NAFTAL 1135970 006818
AMT2 T TUFTS 1257922 000138 BM1 B ALANI 1179129 000796
BM1 A HAWLEY 1179123 007065 BM1 K BOGLE 1190694 008252
BM1 J VIZZI 1182624 000142 BM1 J DANCSECS 1138568 000284
BM1 D SUMMA 1252411 000288 BM2 J HOLSTON 2006535 000087
BM2 B HAMONTRE 1250252 000173 BM2 T WILSON 1369005 002179
BM2 R CROSS 1204229 006568 BM2 D HOLCOMB 2007961 000579
BM2 B CAMACHO 1366498 007415 BM2 J OCHS 1368521 000614
BM2 S HABERSHA 1255830 006942 BM2 H BOUNDS 1202049 000088
BM2 W USMA 1203174 000045 BM2 M SCHENAUE 1202841 000140
BM2 J GOGUL 2002445 007778 BM2 R DANNA 2001888 000368
BM2 J RIZKALLA 1255720 007459 BM2 J WILLIS 1257024 000466
BM2 W DAY 2002800 002217 BM2 M THOMAS 2005319 000637
BM2 A KLING 1199630 000784 BM2 S MEDINA 1138257 007780
BM2 S KNAPPE 1138250 007103 BM2 M VARITES 1259160 000077
BM2 A PELINSKI 1366346 000173 BM2 B BORN 1251729 000806
BM2 W FLORES 2002455 003090 BM2 D STORM 2004012 000201
BM2 J LOWE 1368525 000280 BM2 C JOHNSON 2002915 000097
BM2 O CASTRO 2005021 000382 BM2 D VUKOV 2008418 000086
BM2 M GIACULLI 1259014 002253 BM2 J SEROW 1250598 000532
BM2 B SULLIVAN 1254281 007766 BM2 M BANGAY 2001773 000358
BM2 J SLEEPER 1140896 000706 BM2 J TAITANO 1251433 000158
BM2 T CONNICK 2010490 000575 BM3 J SIEBOLD 2003680 006804
BM3 C LINO 2013789 000522 BM3 P BOWES 2015522 000642
BM3 B WADKINS 2003421 000296 BM3 S KLEINERT 1368916 000365
BM3 R MANION 2012418 000075 BM3 T MCKAY 2009700 000805
BM3 C CONNOLLY 2013892 000463 BM3 J KUHN 2013086 000534
BM3 M TEAGUE 2014814 000769 BM3 J URIG 2012477 000202
BM3 J IELASE 2003389 000462 DCCM R JEFFRIES 1094809 002588
DCCS R BROWN 1046600 000511 DC1 C WOODWARD 1250404 000514
DC1 W CLICKSTI 1251474 007063 DC1 G MOLTZAN 1072276 007754
DC2 D KENNEDY 1366710 000128 DC2 S MUENTES 1366227 000096
DC2 W WILLIS 1259823 000088 DC2 M DOUGLAS 2002642 000723
DC3 D DEPRIEST 2009555 000074 DC3 A MORYL 2010955 000280
EM1 J MARTIN 1091910 004616 EM1 R STUDEBAK 1182498 000146
EM1 D JAMES 1120397 000389 EM1 N PAVLOFF 1198182 004616
EM1 J JOYCE 1197802 000079 EM1 C CONWAY 1111768 000075
EM1 R KOCUREK 1091554 006413 EM1 L KNIGHT 1183169 000097
EM1 K COLLINS 1258620 000003 EM1 A DARBY 1251269 006413
EM1 D JOHNSON 1187731 000384 EM1 J DUFFICY 1201952 000575
EM1 F BLUMBERG 1179294 000098 EM1 C RUPE 1251906 000095
EM1 A PANTOHAN 1180004 000077 EM1 M PANGELIN 1253317 000060
EM1 D INGLE 1257214 006264 EM1 Z JOSI 1138580 004316
EM1 G BARROWS 1044456 000770 EM1 C OLAVE 1179283 000060
EM1 S CONOVER 1080153 000807 EM1 J PATRICK 1259345 000099
EM1 M MCGHEE 1253555 000488 EM1 J GANTE 1254512 003335
EM1 N BUDDO 1190532 000621 EM1 E GEORGE 1188252 007649
EM1 J STAPLEY 1251363 000075 EM1 A NEWLAND 1257644 000485
EM1 R MILLS 1251677 000103 EM1 J DUDLEY 1203235 007384
EM1 M LESNIAK 1204829 007521 EM1 T BUNCIE 2008864 000488
EM1 R RODRIGUE 2001922 000097 EM2 D STOGNER 1063679 000516
EM2 J MELVIN 2001892 000575 EM2 P PENNEY 2009431 000074
EM2 R ADAMS 1367754 007215 EM2 J MASSENGI 1253251 006408
EM2 W MURPHY 2001594 004315 EM2 W EVANS 2002694 000088
EM2 P CARR 2005756 000069 EM2 S ARMANDCH 1366860 000079
EM2 K NONNENMA 1367025 006409 EM2 J KIM 1366387 000074
EM2 B ELDRIDGE 2003964 000089 EM2 N FINLEY 2002507 000796
EM2 S WAGNER 1258156 000382 EM2 K OAKES 1259697 000090
EM2 N SAMMONS 1254817 000382 EM2 A GARDNER 2002187 000382
EM2 P ZAYAS 1260482 006408 EM2 N OLIVAREZ 1257942 000060
EM2 R KELLEY 1253311 000060 EM2 S JOSEPH 2008743 006409
EM2 C DOBBINS 1367244 006983 EM2 J THESEE 1203145 004316
EM2 J FRANGULL 1366174 000087 EM2 R SCHWARTZ 2001778 000621
EM2 B WATTS 1183566 006408 EM2 J MENDIOLA 1204591 000060
EM2 M LEE 2010583 007864 EM2 M HEASTER 2009114 000060
ET2 E SAFRIT 2007327 006216 ET2 R SAMPSON 2006619 000509
ET2 J HARLING 2004165 003857 ET2 S LECKEMBY 2006211 004297
FS2 A CLIFF 2010227 000368 FS2 J ORTIZGOM 1182201 000090
FS2 R PEARCE 1258543 000094 FS2 M MINNICK 2010974 000725
FS2 J GUZMAN 2008881 000088 FS2 C COOPER 1139419 000088
FS2 R LYNCH 1366961 000090 FS2 K HENSLEY 2008038 000398
GMC S SPRENKLE 1060717 000632 GM2 R SMITH 1089699 005004
GM2 O PEREZ 1071162 000097 GM2 J DEVOID 1204136 000112
GM2 J DUNCAN 1258598 000511 GM2 C MIEDING 1115369 000627
HS2 J OWENS 1253902 002255 HS2 H THOMAS 1258401 000518
HS2 E GARCIA 1256415 008282 HS2 M KUGELMAN 1179731 000616
HS2 P YEAGLEY 1140852 002190 HS2 J CARTER 1202773 007648
HS2 E TIJERINA 1252208 002970 ISCM R BENNETT 1061075 007890
ISCS B VASS 1088625 006933 IT1 J FERGUSON 1259313 004614
IT1 C WILHITE 1203111 003498 IT2 R BUZZELLA 1199623 004560
IT2 T HARPER 2002533 004560 IT2 J BRUCE 1259914 004562
IT2 M UGGERUD 1366573 004551 IT2 C LEIBRANT 1252599 006768
IT2 R SCHUTZ 1254332 003351 IT2 J GOULET 1041303 000094
IT2 J HINKLE 2007698 000098 IT2 J ANDERSON 1197921 000085
IT2 M HUMMER 1260313 004561 IT2 D STILES 1253182 000070
IT2 M GASIOR 1203164 000514 IT2 T WALKER 1253443 000731
IT2 W HENRY 1259056 000070 IT2 J OLIVER 2006914 000729
IT2 R BRENNAN 2002654 000085 IT2 J BROTHERS 1251650 000085
IT2 T NORTON 1367207 000731 IT2 K AKAKAREI 2002442 000729
IT2 J COON 1255527 006410 IT2 J CRAIG 1179750 004536
IT2 A COBB 1257813 000556 IT2 S PORTER 1255630 004635
IT2 J SCHEIBEL 1251345 004544 IT2 S HICKS 2005457 000075
IT2 D WILSON 1259138 004546 IT2 L DAY 2007736 000780
IT2 J WHITACRE 2008203 000514 IT2 D CAMMEL 2003698 000092
IT2 A RAMIREZ 2003305 000047 IT2 R WHIPKEY 2008701 000094
IT2 J DUDEK 1253471 004516 IT2 J MANSFIEL 2010794 000086
IT2 K BAKER 2003791 000086 IT2 H JONES 2004516 004635
IT2 M GOLDEN 2001920 000097 IT2 M MEDINA 2008345 000093
IT2 J AYLESTOC 1187786 000728 IT2 J WHARTON 1367976 004554
IT2 B WEYMOUTH 2008041 000642 IT2 R FLORES 2008065 004551
IT2 C BUOHL 2007025 004551 MK2 M JORDAN 1253161 000223
MK2 J MOURE 1253477 005056 MK2 D MORRIS 1183837 000710
MK2 J BEEM 1121396 000385 MK2 R BAILEY 1179054 000487
MK2 M BURNARD 1253906 000102 MK2 K EAKER 1250859 006249
MK2 G LOCKWOOD 2004169 006248 MK2 K CARLIN 1252583 006240
MK2 K EUBANKS 1190527 000280 MK2 N STEPHENS 2001715 000089
MK2 W BALASKA 1197628 006245 MK2 R HERNANDE 1116894 000421
MK2 T BRANDT 1250732 000005 MK2 J FASOLI 2006604 000620
MK2 M FRENCH 2005080 000398 MK2 J BIBLE 2002129 000086
MK2 B MESSICK 1258197 000323 MK2 T PAGADOR 1251307 000010
MK2 C MILLER 1367307 000754 MK2 R HILL 1250605 000577
MK2 R FRICKE 1059298 000246 MK2 E WOOLARD 2010254 000205
MK2 E PIANO 1368839 000136 MK2 J JOHNSON 1254500 000487
MK2 N HOLMES 2003800 000091 MK2 C JONES 2003508 005314
MK2 C SAYLOR 1133867 002313 MK2 L SHAFFER 2002092 000255
MK2 D MALIA 1180998 000328 MK2 R SIKORA 1250725 000094
MK2 D BOWSER 1368887 005313 MK2 J HERNANDE 1255912 007755
MK2 R SISE 1139883 000682 MK2 S AXNER 1366625 000314
MK2 C LANDRETH 1202464 005849 MK2 C LAMB 1255115 000218
MK2 B HENSEVEL 1254383 000192 MK2 A PINERO 1189928 000364
MK2 J MCQUILKI 2004623 006259 MK2 J SCHMITZ 1184124 007006
MK2 K JENSEN 1255539 006983 MK2 K SCHREIBE 1190129 000614
MK2 K GURNOVIC 1187704 000090 MK2 D SLIVA 1260024 006403
MK2 B LINDER 1254712 006233 MK2 J LASALLE 1184492 000011
MK2 B WATTS 2003014 007167 MK2 L HANNON 1136556 000401
MK2 R NORLING 1254909 005056 MK2 J WILSON 1188970 000249
MK2 W MARTIN 1185850 000421 MK2 B DEVORE 2004945 006374
MK2 P ARRIOLA 1189022 000074 MK2 D BEHL 1259061 000365
MK2 J VERNON 1202777 006085 MK2 B MCKENZIE 2001669 007864
MK2 G BABER 1253169 008537 MK2 M JOHNSTON 1135388 007452
MK2 B DENMAN 1190533 000740 MK2 J CRABB 1205190 000222
MK2 J JONES 1190035 000375 MK2 T BAKER 1253066 000780
MK2 N GOODRICH 1259593 000069 MK2 J JENKINS 2007918 000517
MK2 D SLIFKA 1199756 006917 MK2 B ACHEY 1259799 000320
MK2 B KNEPP 2006806 000740 MK2 D GRAY 1202309 000642
MK2 K BREWER 1367882 000683 MK2 D WHITE 1197777 006264
MK2 J STAFFORD 1199584 008030 MK2 W SHERMAN 1250763 002448
MK2 E HOLT 1366742 000197 MK2 S SPRINGER 1187203 007006
MK2 I ERIBAL 1367550 000206 MK2 M COSTELLO 1250840 000413
MK3 C SEALE 2004431 000283 MK3 M SEVERINO 2009595 000093
MK3 B BLANKENS 2007001 000361 OSCS A WENDELL 1107680 000788
OSCS G LEE 1118081 008360 OSC T WINTER 1136740 008239
OSC S HAYNES 1138039 008255 OSC B COLLIN 1048044 007377
OS1 J ROSENBLA 1188239 003111 OS1 B VANCE 1260329 000509
OS1 F ARAUJO 1259495 000077 OS1 R COOK 1197904 000509
OS1 H MANSFIEL 1252874 000616 OS1 C TESTRAKE 1189843 000074
OS1 J CHEEK 1190044 007294 OS1 R GODSEY 1197104 007757
OS1 E LOYD 1260034 000270 OS1 W STEWART 1256787 002437
OS1 L BASQUIN 1257359 003495 OS2 J HUMPHREY 2004605 000074
OS2 L PYRTLE 2004787 000098 OS2 D LANGLEY 2002692 000074
OS2 C KIENER 2002951 000740 OS2 T HICKS 2004325 000509
OS2 A SANCHEZ 2001627 000079 OS2 E MEEHAN 2006245 007312
OS2 K ABRUZZO 1367119 000723 OS2 R OUTLAW 1185217 000097
OS2 W WHITFORD 1253549 007176 OS2 K KANGRGA 2005452 000614
OS2 J STANTON 1368390 008613 OS2 O ARRIETA 2005767 000106
PA1 M OLEARY 1179993 008570 SKC S LEESON 1070692 000097
SK1 S ZURFLUEH 1100159 003099 SK1 M DAVIS 1084960 002591
SK1 B HARDISON 1069017 002658 SK2 L FROYZE 2003019 002839
SK2 B DRENNAN 1255919 007780 SK2 N BICANDI 2002838 000146
SK2 L SLIFFE 1367100 000163 SK2 G MACARAEG 1366389 000754
SK3 L PIQUE 2007400 000614 SK3 S WINIARSK 2007475 000084
SK3 G PALOMO 2006627 000677 YN3 J LORA 2011323 000575
YN3 R COUGHLIN 2013232 006600 YN3 F BARTUSKA 2012696 000462
YN3 T BURKE 2012537 006884 YN3 S LUSSIER 2011493 000345
YN3 A MAYAS 2009569 000007 YN3 A WESTBROO 2013523 002190
8. ADVANCEMENTS OCCUR BASED ON ACTUAL VACANCIES IRRESPECTIVE OF
THE CUTOFF. ENLISTED CUTOFFS ARE DESIGNED FOR PLANNING AND
GUARANTEE ADVANCEMENTS TO THOSE PERSONNEL AT/ABOVE THE CUTOFF,
BASED ON PROJECTED VACANCIES DURING A SPECIFIC PERIOD OF
ELIGIBILITY. AS NEW INFORMATION BECOMES AVAILABLE, THE NEED TO
PUBLISH MODIFIED CUTOFF NBRS IS EXAMINED.
9. PERSONNEL ARE REMINDED THAT THOSE PERSONNEL WHO APPEAR ON TWO
SWE ADVANCEMENT LISTS AND ARE EITHER OFFERED ADVANCEMENT OR
IDENTIFIED FOR ADVANCEMENT FROM THE EARLIER SWE ELIGIBILITY LIST AS
A RESULT OF A REVISION TO THE CUTOFFS, ARE REMOVED FROM THE LATER
SWE ELIGIBILITY LIST IN WHICH THEY COMPETED.
10. THE EPAA, TO INCLUDE UNIT DESIGNATIONS, IS AVAILABLE ON THE
PERSONNEL SERVICE CENTER'S WEB SITE AT THE FOLLOWING URL:
HTTP://CGWEB.PSC.USCG.MIL/ADV/EPAA-WEB.XLS
11. INTERNET RELEASE AUTHORIZED.
BT
NNNN
 
Posts: 10 | Registered: Fri 01 June 2007Reply With QuoteEdit or Delete Message
Basic Training
Picture of ETu_Bruta
Posted Hide Post
hmmm... what happened to the ET's?
 
Posts: 118 | Registered: Thu 01 February 2007Reply With QuoteEdit or Delete Message
 Previous Topic | Next Topic powered by eve community Page 1 2 3 4 5 6