Check These Out: Buddy Finder | Videos | SpouseBUZZ | My Friend Network | News | Military Equipment


Go
New
Find
Notify
Tools
Reply
  
  Login/Join 
Basic Training
Posted
MK1 1 Krause,Kraig K. 13 30511 STA DEPOE BAY
MK1 2 Yarbrough,Philip A. 01 13356 CGC SAILFISH (WPB-87356)
MK1 3 Satourchraa,Samir 01 17214 CGC BOLLARD
MK1 4 Waldron,Phillip N. 01 13432 CGC WRANGELL
MK1 5 Detorres,Ryan J. 13 30508 CG STA BELLINGHAM
MK1 6 Blandino,Joseph A. 75 63100 YORKTWN ENG/WEPS TRNG
MK1 7 Clark,Daniel A. 13 30505 CG STA YAQUINA BAY
MK1 8 Haddock,Paul K. 32 46700 ISC STLOU INDDIV(I)
MK1 9 Smella,Steven D. 14 15243 CGC KUKUI
MK1 10 Aarstad,Michael E. 21 11711 WMSL CREW ALPHA - ALAMEDA
MK1 11 Kovacevich,John R. 20 18301 CGC EAGLE
MK1 12 Secka,Abdou 09 30666 CG STA TOLEDO
MK1 13 Perry,Thomas A. 07 13319 CGC YELLOWFIN
MK1 14 Lamb,Nicholas A. 05 13349 CGC SHEARWATER
MK1 15 Dowling,Seth A. 20 12102 CGC DILIGENCE
MK1 16 Nickerson,Timothy A. 20 11509 CGC CAMPBELL
MK1 17 Bollinger,Frederick J. 08 13336 CGC STURGEON
MK1 18 Ruffinelli,Jerry D. 21 34262 MSST LA/LB (91103)
MK1 19 Wilson,Gary L. 05 41926 CG ANT CAPE MAY
MK1 20 Froberg,Jamie E. 07 37110 SEC MIAMI ENG/SUP DIV
MK1 21 Frost,David J. 21 34301 CG TACLET PACAREA
MK1 22 Bonilla,Julio R. 07 30347 CG STA MAYPORT
MK1 23 Schlechtweg,Jeffrey B. 20 11508 CGC TAHOMA
MK1 24 Clements,Michael A. 01 41947 CG ANT SOUTH PORTLAND
MK1 25 Gerg,Justin P. 21 11405 CGC BOUTWELL
MK1 26 Clements,Larry D. 05 41926 CG ANT CAPE MAY
MK1 27 Rose,David R. 05 30298 CG STA OREGON INLET
MK1 28 Marsh,Christie M. 08 30327 CG STA DESTIN
MK1 29 Herring,Joshua C. 08 41968 CG ANT EUFAULA
MK1 30 Northcutt,Robert D. 07 13322 CGC KINGFISHER
MK1 31 Spellman,Megan J. 32 51258 CG 270 MAT - KEY WEST
MK1 32 Kaylor,Chad D. 01 17208 CGC PENDANT
MK1 33 Barschig,Scott M. 21 34264 MSST SAN FRANCISCO (91105)
MK1 34 Mcloud,Nathaniel G. 21 11401 CGC HAMILTON
MK1 35 Antoine,Nolet 07 13357 CGC SAWFISH (WPB - 87357)
MK1 36 White,Andrew D. 01 30606 CG STA BOOTHBAY HARBOR
MK1 37 Shores,Kevin L. 20 11407 CGC GALLATIN
MK1 38 Dupont,Adam M. 09 30367 CG STA ERIE
MK1 39 Lopez,Joseph M. 05 30305 CG STA ST INIGOES
MK1 40 Click,James S. 07 13342 CGC SHRIKE
MK1 41 Jones,Christopher Z. 20 34273 MARITIME SECURITY RESPONSE TM
MK1 42 Hoffer,James A. 33 51254 CG NESU HONOLULU
MK1 43 Ward,Oliser A. 20 11509 CGC CAMPBELL
MK1 44 Farnan,Christopher W. 21 34264 MSST SAN FRANCISCO (91105)
MK1 45 Back,Brandon J. 32 46900 ISC MIAMI INDDIV(IP)
MK1 46 Jarrell,Jason D. 08 30331 CG STA PORT ARANSAS
MK1 47 Mckeage,Jeremy D. 13 30496 CG STA TILLAMOOK BAY
MK1 48 Smith,Gary P. 08 19401 CGC OUACHITA
MK1 49 Ingram,Jason D. 20 11511 CGC FORWARD
MK1 50 Amerman,Clinton R. 20 11510 CGC THETIS
MK1 51 Branthoover,Joshua W. 05 15244 CGC ELM
MK1 52 Myers,Robert J. 21 14102 CGC HEALY
MK1 53 Yow,Justin M. 01 37010 SEC BOSTON WTRWAYS MGMT DIV
MK1 54 Crotwell,Jared C. 13 15529 CGC HENRY BLAKE
MK1 55 Allen,Christopher R. 21 11403 CGC MELLON
MK1 56 Rothdeutsch,Andrew C. 11 30796 CG STA CHANNEL ISLANDS
MK1 57 Palm,Christopher M. 14 15255 CGC SEQUOIA (WLB-215)
MK1 58 Less,Kirk A. 20 11511 CGC FORWARD
MK1 59 Mosteller,Robert L. 13 30499 CG STA UMPQUA RIVER
MK1 60 Burgin,Joshua S. 17 13446 CGC ROANOKE ISLAND
MK1 61 Gunckel,Kurt F. 07 30321 CG STA SAND KEY
MK1 62 Whiting,Allan E. 21 14102 CGC HEALY
MK1 63 Riche,Joseph N. 01 30137 STATION MERRIMACK RIVER
MK1 64 Aldinger,Craig J. 21 11405 CGC BOUTWELL
MK1 65 Rivera,Warren A. 05 13329 CGC COCHITO
MK1 66 Duffey,Eric R. 01 30131 STA BOSTON
MK1 67 Mccoy,Stanley A. 17 30521 CG STA KETCHIKAN
MK1 68 Elder,John A. 20 34263 MSST GALVESTON (91104)
MK1 69 Ezard,William G. 13 30505 CG STA YAQUINA BAY
MK1 70 Gilmour,Tammy L. 32 51258 CG 270 MAT - KEY WEST
MK1 71 Morales,Francisco J. 05 13303 CGC MAKO
MK1 72 Miller,Ronald K. 21 11711 WMSL CREW ALPHA - ALAMEDA
MK1 73 Ordyna,Dennis M. 01 13346 CGC FLYINGFISH
MK1 74 Rudin,Albert K. 32 51262 CG NESU CHARLESTON
MK1 75 Goad,Adam C. 20 11402 CGC DALLAS
MK1 76 Jeansonne,Jesse S. 11 30471 CG STA MORRO BAY
MK1 77 Shields,Danyelle L. 01 30107 CG STA WOODS HOLE
MK1 78 Mcguyrt,Timothy L. 05 30289 CG STA OAK ISLAND
MK1 79 Dusenbury,Christopher W. 07 30317 CG STA PORT CANAVERAL
MK1 80 Phipps,Joseph A. 08 40135 CG LORSTA DANA
MK1 81 Floyd,Robert J. 08 30341 CG STA PANAMA CITY
MK1 82 Meyer,Heather M. 21 14102 CGC HEALY
MK1 83 Hess,Thomas J. 75 63100 YKTWN BOAT FORCES/CUTTER OPS
MK1 84 Sermini,Jose C. 32 51258 CG 270 MAT - KEY WEST
MK1 85 Stack,Derek L. 01 30199 CG STA FIRE ISLAND
MK1 86 Mcintire,Jason L. 13 30512 STATION(SM) SIUSLAW RIVER
MK1 87 Gross,Thomas C. 01 13426 CGC MONOMOY
MK1 88 Rivera,Angel L. 32 51257 CG NESU PORTSMOUTH
MK1 89 Neff,Linnea B. 75 63100 YKTWN BOAT FORCES/CUTTER OPS
MK1 90 Collins,Robert E. 20 11512 CGC LEGARE
MK1 91 Formosa,James M. 17 30521 CG STA KETCHIKAN
MK1 92 Murphy,Nicholas S. 21 14102 CGC HEALY
MK1 93 Lanning,Perry D. 07 30323 CG STA KEY WEST
MK1 94 Vonstockhausen,Erik B. 33 47500 ISC ALAME FACDIV(EM)
MK1 95 Brown,Ryan 11 30470 CG STA VALLEJO
MK1 96 Dinterman,Jonathan L. 05 30298 CG STA OREGON INLET
MK1 97 Tolliver,Timothy 32 46700 ISC STLOU INDDIV(IP)
MK1 98 Lunsford,Paul A. 21 11409 CGC RUSH
MK1 99 Smith,Scott M. 08 33258 MSU HUNTINGTON
MK1 100 Landry,John T. 21 11711 WMSL CREW ALPHA - ALAMEDA
MK2 1 Jordan,Michael D. 08 41934 CG ANT PANAMA CITY
MK2 2 Moure,John P. 32 51262 CG MATDET ST PETERSBUR
MK2 3 Morris,Davy E. 08 19502 CGC GREENBRIER
MK2 4 Beem,Joseph D. 21 11401 CGC HAMILTON
MK2 5 Bailey,Ryan W. 21 12116 CGC ALERT
MK2 6 Burnard,Matthew A. 17 40191 CG LORSTA ATTU
MK2 7 Eaker,Kirstin L. 01 30137 STATION MERRIMACK RIVER
MK2 8 LOCKWOOD,GREGORY J 01 30108 STA MENEMSHA
MK2 9 Carlin,Kevin B. 08 13332 CGC RAZORBILL
MK2 10 Eubanks,Kevin W. 07 30306 CG STA GEORGETOWN
MK2 11 STEPHENSON,NATHAN JAMES 20 12107 CGC VALIANT
MK2 12 Balaska,William C. 09 30149 CG STA MUSKEGON
MK2 13 Hernandezlopez,Rudy 32 51258 CG NESU MIAMI
MK2 14 Brandt,Thaddeus T. 07 30324 CG STA YANKEETOWN
MK2 15 Fasoli III,James S 21 11406 CGC SHERMAN
MK2 16 FRENCH,MACKENZIE L 21 11412 CGC MIDGETT
MK2 17 Bible,Jonathan A. 20 11512 CGC LEGARE
MK2 18 Messick,Bobby G. 05 30278 CG STA CAPE CHARLES
MK2 19 Pagador,Tony L. 08 30335 CG STA GULFPORT
MK2 20 Miller,Caleb A. 14 15243 CGC KUKUI
MK2 21 Hill,Richard A. 09 30407 CG STA SAULT STE MARIE
MK2 22 Fricke,Robert E. 08 17004 CGC SAGINAW
MK2 23 Woolard III,Eldon D 09 30433 CG STA PORT HURON
MK2 24 Piano,Eric C. 13 16302 CGC BLUEBELL
MK2 25 Johnson,Jared E. 21 12116 CGC ALERT
MK2 26 HOLMES,NICHOLAS C 20 12113 CGC VIGOROUS
MK2 27 JONES,CALLEY A 14 13316 CGC KITTIWAKE
MK2 28 Saylor,Christopher R. 32 51255 270 WMEC MAT- BOSTON
MK2 29 Shaffer,Lance R 08 16909 CGC HATCHET
MK2 30 Malia,David P. 05 30184 CG STA ATLANTIC CITY
MK2 31 Sikora,Ryan C. 20 11506 CGC SENECA
MK2 32 Bowser,David A. 07 13313 CGC CORMORANT
MK2 33 Hernandez,Johnny R. 08 37170 SEC HOU/GAL INSPECTION DIV
MK2 34 Sise,Randall D. 08 19307 CGC KANAWHA
MK2 35 Axner,Steven A. 05 30624 CG STA CAPE MAY
MK2 36 Landreth,Cody R. 05 41901 CG ANT CRISFIELD
MK2 37 Lamb,Christopher R. 09 16402 CGC BUCKTHORN
MK2 38 Hensevelt,Brenton T. 09 30454 CG STA EAST TAWAS
MK2 39 Pinero,Arnaldo A. 01 30235 CG STA SANDY HOOK
MK2 40 MCQUILKIN,JAMES F 11 13337 USCGC SOCKEYE
MK2 41 Schmitz,Jason R. 20 47804 PATFOR SWA
MK2 42 Jensen,Kevin R. 21 34264 MSST SAN FRANCISCO (91105)
MK2 43 Schreiber,Katie A. 17 20270 CG AIRSTA KODIAK
MK2 44 Gurnovich,Kevin J. 20 12112 CGC DEPENDABLE
MK2 45 Sliva,Dustin W. 08 13348 CGC BRANT
MK2 46 Linder,Brett M. 01 13331 CGC MORAY
MK2 47 Lasalle,Jonathan N. 07 30315 CG STA FORT LAUDERDALE
MK2 48 WATTS,BENJAMIN W 01 37030 SEC LIS ENG/SUP DIV
MK2 49 Hannon,Linden C. 17 30520 CG STA JUNEAU
MK2 50 Norling,Robert J. 32 51262 CG MATDET ST PETERSBUR
MK2 51 Wilson,Jason R. 08 30331 CG STA PORT ARANSAS
MK2 52 Martin,Wade D. 32 51258 CG NESU MIAMI
MK2 53 DEVORE,BRYAN C 11 13340 CGC HALIBUT
MK2 54 Arriola,Peter J. 21 11403 CGC MELLON
MK2 55 Behl,Daniel A. 01 30124 STA CHATHAM
MK2 56 Vernon,John P. 08 13324 CGC STEELHEAD
MK2 57 MCKENZIE,BRADLEY STEVEN 09 37550 SFO GRAND HAVEN
MK2 58 Baber,Gregory W. 28 72211 CG LSSU
MK2 59 Johnston,Matthew P. 09 37230 SEC SS MARIE WTRWAYS MGMT DIV
MK2 60 Denman,Benjamin J. 21 11408 CGC MORGENTHAU
MK2 61 Crabb,Justin L. 08 41917 CG ANT PORT OCONNOR
MK2 62 Jones,Joash E. 01 17507 CGC PENOBSCOT BAY
MK2 63 Baker,Timothy R. 21 12204 CGC ALEX HALEY
MK2 64 Goodrich,Nicole L. 21 14502 CGC POLAR SEA
MK2 65 JENKINS,JENNIFER L 17 40198 CG LORSTA PORT CLARENC
MK2 66 Slifka,David W 21 75150 WMSL CREW ALPHA - ALAMEDA
MK2 67 Achey,Brendon M. 05 30254 CG STA PORTSMOUTH
MK2 68 KNEPP III,BYRON L 21 11408 CGC MORGENTHAU
MK2 69 Gray,Daniel R. 20 11513 CGC MOHAWK
MK2 70 Brewer,Kyle R. 08 19402 CGC CIMARRON
MK2 71 White,Dereck A. 11 15248 CGC ASPEN
MK2 72 Stafford,Jeremiah C. 75 63100 YKTWN BOAT FORCES/CUTTER OPS
MK2 73 Sherman,William J. 77 67100 TRACEN C MAY UTILITIES
MK2 74 Holt,Eric W. 09 30370 CG STA FAIRPORT
MK2 75 Springer,Shawn M. 20 47804 PATFOR SWA
MK2 76 Eribal,Ingelheim 09 30442 CG STA ST JOSEPH
MK2 77 Costello,Mark A. 07 16902 CGC HAMMER
MK2 78 LONGTIN,RIELLY J 20 12103 CGC VIGILANT
MK2 79 Foss,Christian F. 13 30475 CG STA CAPE DISAPPOINT
MK2 80 Hajost,Philip M. 17 13442 CGC LONG ISLAND
MK2 81 Cone,Sean D 07 30308 CG STA ST PETERSBURG
MK2 82 Tuttle,Michael E. 20 11402 CGC DALLAS
MK2 83 THOMAS,MITCHELL JOSEPH 13 36271 CG GP ASTORIA
MK2 84 SUERMANN,JON-ERIK 20 12113 CGC VIGOROUS
MK2 85 Mott,Jonathan R 20 34273 MARITIME SECURITY RESPONSE TM
MK2 86 JOHNSON,NICHOLAS D 13 30481 CG STA GRAYS HARBOR
MK2 87 Peters,Eugene S. 01 13432 CGC WRANGELL
MK2 88 Wurzbacher,Jason JP 09 37210 SEC BUFFALO ENGINEER/SUP DIV
MK2 89 Kopasz,Shawn P. 01 37040 DD - SANDY HOOK
MK2 90 CYLKOWSKI,HENRY T 20 18301 CGC EAGLE
MK2 91 Timm,Erwin W. 17 15249 CGC SYCAMORE
MK2 92 Biddle,Bradley M. 09 30394 STA LORAIN
MK2 93 Foley,Jeffery M. 32 51258 CG 270 MAT - KEY WEST
MK2 94 Peter,Paul J 05 30624 CG STA CAPE MAY
MK2 95 Miller,Matthew W. 17 13434 CGC LIBERTY
MK2 96 OLIVER,MICHAEL J 20 11511 CGC FORWARD
MK2 97 Hudson,Christopher T. 17 15246 CGC SPAR
MK2 98 Graves,Tyler P. 32 47100 CG ISD FORT MACON
MK2 99 Haman,Trever J. 13 30512 STA SIUSLAW RIVER
MK2 100 Carter,Raymond A. 14 30144 CG STA HONOLULU
MK2 101 Mori,Nathan P. 33 47500 ISC ALAME FACDIV(EM)
MK2 102 CROWLEY,ADAM J 32 51258 CG 270 MAT - KEY WEST
MK2 103 Woods,Robert S. 05 30217 CG STA MANASQUAN INLET
MK2 104 Bechtel,Ryan T. 08 19405 CGC OSAGE
MK2 105 Santotomas,Fred D. 01 15242 CGC WILLOW
MK2 106 Meader,Robert W. 32 51255 CG MAT KITTERY
MK2 107 Moore,Andrew L. 20 11504 CGC NORTHLAND
MK2 108 Maranje,Ernesto 33 51252 378 WHEC MAT-ALAMEDA
MK2 109 GOODELL,LAUREN M 32 51258 CG NESU MIAMI
MK2 110 Wright,Joseph D. 09 15254 CGC HOLLYHOCK
MK2 111 Lynch,Jason W. 07 30315 CG STA FORT LAUDERDALE
MK2 112 GOMEZ,ALEJANDRO JOSE 32 51257 CG NESU PORTSMOUTH
MK2 113 Petrak,Ryan M. 11 30885 CG STA SAN FRANCISCO
MK2 114 BAUSCH II,KURT ALAN 05 30298 CG STA OREGON INLET
MK2 115 KIRSTE,TREVOR JON 32 51257 CG NESU PORTSMOUTH
MK2 116 Andy,Timothy A. 09 30451 CG STA STURGEON BAY
MK2 117 Belcavitch,James J. 07 30317 CG STA PORT CANAVERAL
MK2 118 Berringer,Beth A. 13 30506 CG STA SEATTLE
MK2 119 Penny,Gregory W 09 30929 CG STA MARBLEHEAD
MK2 120 Knee,Jesse C. 21 34268 MSST HONOLULU (91107)
MK2 121 Morris,Brandi N. 09 41979 CG ANT KENOSHA
MK2 122 MULLEADY,KARL GERALD MARTIN 20 12103 CGC VIGILANT
MK2 123 Deviney,Michael H. 01 30606 CG STA BOOTHBAY HARBOR
MK2 124 LIN,BO 07 13304 CGC MARLIN
MK2 125 PEREZ,MARK A 14 37340 SEC HONO WTRWAYS MGMT DIV
MK2 126 Mahurin,Joshua I. 07 16905 CGC VISE
MK2 127 Oconnor,Patrick W. 14 37340 SEC HONO INSPECTIONS DIV
MK2 128 Steffens,Fred C. 08 15250 CGC CYPRESS
MK2 129 ABEL,JOSEPH M 32 51255 270 WMEC MAT- BOSTON
MK2 130 WHITE,JOHN S 08 41973 CG ANT MOBILE
MK2 131 Mcwilliams,Anthony D. 08 30341 CG STA PANAMA CITY
MK2 132 Kinnear,Charles H. 05 13409 CGC AQUIDNECK
MK2 133 Mehrhoff,Brandon L. 20 47804 PATFOR SWA
MK2 134 Anderson,Adam C. 13 41986 CG ANT COOS BAY
MK2 135 Jensen,Richard J. 01 30244 CG STA JONES BEACH
MK2 136 COLON,CARLOS A 14 30143 CG STA MAUI
MK2 137 Brady,James R. 05 15526 CGC WILLIAM TATE
MK2 138 Ocasio,Brandon M 32 47100 ISC PORTS COMPDIV(FM)
MK2 139 Gloner,Elmer V. 20 11513 CGC MOHAWK
MK2 140 Schmoll,Joebert R. 75 63100 YKTWN BOAT FORCES/CUTTER OPS
MK2 141 Magowan,Jeffrey C. 20 18301 CGC EAGLE
MK2 142 Dettmer,Andrew J. 09 33263 MSU TOLEDO
MK2 143 Pete,Francis A. 33 47700 ISC KETCH FACDIV(EM)
MK2 144 Locke,Casey R. 32 51255 CG MAT KITTERY
MK2 145 WHITAKER,PHILIP E 20 11512 CGC LEGARE
MK2 146 SPANGLER,JORDAN R 77 67100 TRACEN C MAY UTILITIES
MK2 147 DEWEY,NICHOLAS A 08 41973 CG ANT MOBILE
MK2 148 Manzer,Richard W 21 11406 CGC SHERMAN
MK2 149 Cleveland,Jason L. 11 30887 CG STA LA/LONG BEACH
MK2 150 Schwager,Edward J. 09 20158 CG AIRSTA DETROIT
MK2 151 Biss,Joshua B. 20 11504 CGC NORTHLAND
MK2 152 WIEDENFELD,ERIC A 32 51257 CG NESU PORTSMOUTH
MK2 153 Oates,James R. 09 30457 CG STA TWO RIVERS
MK2 154 Mcniel,Christopher T. 08 33267 MSU LAKE CHARLES
MK2 155 MATURO,ANTHONY P 32 47000 ISC BOSTON FAC DIV (EM)
MK2 156 DeBernardis,Crystellee 32 51258 CG NESU MIAMI
MK2 157 RIVERA,RYAN RAFAEL 05 30272 CG STA HOBUCKEN
MK2 158 Williams,Charlie W. 11 30467 CG STA GOLDEN GATE
MK2 159 AREVALO,MOISES O 11 30467 CG STA GOLDEN GATE
MK2 160 Molina,Richard 32 51258 CG 270 MAT - KEY WEST
MK2 161 ELLIS,CODY G 01 37020 SEC SE NEW ENG ENG/SUP DIV
MK2 162 Flores,Christopher V. 21 11410 CGC MUNRO
MK2 163 KENDRICK Jr,DANIEL D 09 30405 CG STA PORTAGE
 
Posts: 30 | Registered: Sat 19 August 2006Reply With QuoteEdit or Delete Message
Basic Training
Picture of MKgearhead
Posted Hide Post
Congrats on #15! I didn't dream I'd be in the top 10, much less the top 5!
 
Posts: 166 | Registered: Mon 02 January 2006Reply With QuoteEdit or Delete Message
 Previous Topic | Next Topic powered by eve community  
 


© 2008 Military Advantage, Inc.